UPDATED LOAD SETTLEMENT CURVE |
Load Test
Sunday, August 29, 2010
Load Test Data For Maintained Load Test At Sri Hartamas Church Pile# 77
Pile Details
Pile# - 77
Depth - 31m (1m dolly)
Pile Type - Spun Pile
Pile Size - 450mm Diameter
Pile Combination (Top-Bottom) - 6m+12m+12m
1st Cycle 135T
8/28/2010 14:36 Tonnes(1)41.54 Def(1)-2.044 Def(2)-1.019 Def(3)-1.947 Def(4)-0.979 AVE_DISP-1.497
8/28/2010 15:36 Tonnes(1)75.85 Def(1)-3.155 Def(2)-2.059 Def(3)-3.152 Def(4)-2.042 AVE_DISP-2.602
8/28/2010 16:36 Tonnes(1)116.9 Def(1)-4.807 Def(2)-3.575 Def(3)-4.819 Def(4)-3.583 AVE_DISP-4.196
8/28/2010 17:36 Tonnes(1)159 Def(1)-6.681 Def(2)-5.339 Def(3)-6.733 Def(4)-5.315 AVE_DISP-6.017
8/28/2010 18:36 Tonnes(1)158.8 Def(1)-6.744 Def(2)-5.433 Def(3)-6.820 Def(4)-5.409 AVE_DISP-6.102
8/28/2010 19:36 Tonnes(1)159.1 Def(1)-6.784 Def(2)-5.497 Def(3)-6.884 Def(4)-5.473 AVE_DISP-6.160
8/28/2010 20:36 Tonnes(1)159.4 Def(1)-6.823 Def(2)-5.545 Def(3)-6.931 Def(4)-5.536 AVE_DISP-6.209
8/28/2010 21:36 Tonnes(1)159.6 Def(1)-6.855 Def(2)-5.584 Def(3)-6.979 Def(4)-5.568 AVE_DISP-6.247
8/28/2010 22:36 Tonnes(1)159.7 Def(1)-6.872 Def(2)-5.624 Def(3)-7.027 Def(4)-5.616 AVE_DISP-6.285
8/28/2010 23:36 Tonnes(1)160.2 Def(1)-6.904 Def(2)-5.672 Def(3)-7.075 Def(4)-5.648 AVE_DISP-6.325
8/29/2010 0:36 Tonnes(1)160.3 Def(1)-6.920 Def(2)-5.705 Def(3)-7.123 Def(4)-5.681 AVE_DISP-6.357
8/29/2010 1:36 Tonnes(1)160.4 Def(1)-6.954 Def(2)-5.739 Def(3)-7.157 Def(4)-5.715 AVE_DISP-6.391
8/29/2010 2:36 Tonnes(1)160.3 Def(1)-6.952 Def(2)-5.737 Def(3)-7.171 Def(4)-5.728 AVE_DISP-6.397
8/29/2010 3:36 Tonnes(1)160.5 Def(1)-6.969 Def(2)-5.754 Def(3)-7.204 Def(4)-5.761 AVE_DISP-6.422
8/29/2010 4:36 Tonnes(1)161.3 Def(1)-7.113 Def(2)-5.866 Def(3)-7.252 Def(4)-5.810 AVE_DISP-6.510
8/29/2010 5:36 Tonnes(1)124.8 Def(1)-6.312 Def(2)-5.152 Def(3)-6.483 Def(4)-5.096 AVE_DISP-5.761
8/29/2010 6:36 Tonnes(1)83.4 Def(1)-5.068 Def(2)-3.955 Def(3)-5.199 Def(4)-3.837 AVE_DISP-4.515
8/29/2010 7:36 Tonnes(1)0.727 Def(1)-2.066 Def(2)-1.263 Def(3)-2.040 Def(4)-0.914 AVE_DISP-1.571
8/29/2010 9:30 Tonnes(1)35.7 Def(1)-2.835 Def(2)-1.421 Def(3)-2.765 Def(4)-1.095 AVE_DISP-2.029
8/29/2010 10:30 Tonnes(1)69.34 Def(1)-3.858 Def(2)-2.388 Def(3)-3.886 Def(4)-2.126 AVE_DISP-3.064
8/29/2010 11:30 Tonnes(1)110.3 Def(1)-5.256 Def(2)-3.690 Def(3)-5.315 Def(4)-3.516 AVE_DISP-4.444
8/29/2010 12:30 Tonnes(1)153.7 Def(1)-6.927 Def(2)-5.219 Def(3)-6.891 Def(4)-5.068 AVE_DISP-6.026
8/29/2010 13:30 Tonnes(1)193.8 Def(1)-8.831 Def(2)-7.028 Def(3)-8.780 Def(4)-6.909 AVE_DISP-7.887
8/29/2010 14:30 Tonnes(1)234.2 Def(1)-11.351 Def(2)-9.532 Def(3)-11.347 Def(4)-9.452 AVE_DISP-10.420
8/29/2010 15:30 Tonnes(1)278.1 Def(1)-14.996 Def(2)-13.033 Def(3)-15.278 Def(4)-13.232 AVE_DISP-14.135
8/29/2010 16:30 Tonnes(1)307.3 Def(1)-18.516 Def(2)-16.682 Def(3)-18.680 Def(4)-16.808 AVE_DISP-17.671
8/29/2010 17:30 Tonnes(1)306.6 Def(1)-18.832 Def(2)-17.029 Def(3)-19.067 Def(4)-17.195 AVE_DISP-18.031
8/29/2010 18:30 Tonnes(1)306 Def(1)-19.038 Def(2)-17.235 Def(3)-19.273 Def(4)-17.401 AVE_DISP-18.237
8/29/2010 19:30 Tonnes(1)307.6 Def(1)-19.292 Def(2)-17.505 Def(3)-19.591 Def(4)-17.687 AVE_DISP-18.519
8/29/2010 20:30 Tonnes(1)306.7 Def(1)-19.416 Def(2)-17.660 Def(3)-19.745 Def(4)-17.827 AVE_DISP-18.662
8/29/2010 21:30 Tonnes(1)306.1 Def(1)-19.499 Def(2)-17.759 Def(3)-19.837 Def(4)-17.925 AVE_DISP-18.755
8/29/2010 22:30 Tonnes(1)305.6 Def(1)-19.574 Def(2)-17.834 Def(3)-19.919 Def(4)-18.054 AVE_DISP-18.899
8/30/2010 0:30 Tonnes(1)304.5 Def(1)-19.677 Def(2)-17.969 Def(3)-20.046 Def(4)-18.112 AVE_DISP-18.951
8/30/2010 1:30 Tonnes(1)304 Def(1)-19.732 Def(2)-18.024 Def(3)-20.101 Def(4)-18.159 AVE_DISP-19.004
Pile# - 77
Depth - 31m (1m dolly)
Pile Type - Spun Pile
Pile Size - 450mm Diameter
Pile Combination (Top-Bottom) - 6m+12m+12m
1st Cycle 135T
8/28/2010 13:36 Tonnes(1)-0 Def(1)-0.000 Def(2)-0.000 Def(3)-0.000 Def(4)-0.000 AVE_DISP-0.000
8/28/2010 14:36 Tonnes(1)41.54 Def(1)-2.044 Def(2)-1.019 Def(3)-1.947 Def(4)-0.979 AVE_DISP-1.497
8/28/2010 15:36 Tonnes(1)75.85 Def(1)-3.155 Def(2)-2.059 Def(3)-3.152 Def(4)-2.042 AVE_DISP-2.602
8/28/2010 16:36 Tonnes(1)116.9 Def(1)-4.807 Def(2)-3.575 Def(3)-4.819 Def(4)-3.583 AVE_DISP-4.196
8/28/2010 17:36 Tonnes(1)159 Def(1)-6.681 Def(2)-5.339 Def(3)-6.733 Def(4)-5.315 AVE_DISP-6.017
8/28/2010 18:36 Tonnes(1)158.8 Def(1)-6.744 Def(2)-5.433 Def(3)-6.820 Def(4)-5.409 AVE_DISP-6.102
8/28/2010 19:36 Tonnes(1)159.1 Def(1)-6.784 Def(2)-5.497 Def(3)-6.884 Def(4)-5.473 AVE_DISP-6.160
8/28/2010 20:36 Tonnes(1)159.4 Def(1)-6.823 Def(2)-5.545 Def(3)-6.931 Def(4)-5.536 AVE_DISP-6.209
8/28/2010 21:36 Tonnes(1)159.6 Def(1)-6.855 Def(2)-5.584 Def(3)-6.979 Def(4)-5.568 AVE_DISP-6.247
8/28/2010 22:36 Tonnes(1)159.7 Def(1)-6.872 Def(2)-5.624 Def(3)-7.027 Def(4)-5.616 AVE_DISP-6.285
8/28/2010 23:36 Tonnes(1)160.2 Def(1)-6.904 Def(2)-5.672 Def(3)-7.075 Def(4)-5.648 AVE_DISP-6.325
8/29/2010 0:36 Tonnes(1)160.3 Def(1)-6.920 Def(2)-5.705 Def(3)-7.123 Def(4)-5.681 AVE_DISP-6.357
8/29/2010 1:36 Tonnes(1)160.4 Def(1)-6.954 Def(2)-5.739 Def(3)-7.157 Def(4)-5.715 AVE_DISP-6.391
8/29/2010 2:36 Tonnes(1)160.3 Def(1)-6.952 Def(2)-5.737 Def(3)-7.171 Def(4)-5.728 AVE_DISP-6.397
8/29/2010 3:36 Tonnes(1)160.5 Def(1)-6.969 Def(2)-5.754 Def(3)-7.204 Def(4)-5.761 AVE_DISP-6.422
8/29/2010 4:36 Tonnes(1)161.3 Def(1)-7.113 Def(2)-5.866 Def(3)-7.252 Def(4)-5.810 AVE_DISP-6.510
8/29/2010 5:36 Tonnes(1)124.8 Def(1)-6.312 Def(2)-5.152 Def(3)-6.483 Def(4)-5.096 AVE_DISP-5.761
8/29/2010 6:36 Tonnes(1)83.4 Def(1)-5.068 Def(2)-3.955 Def(3)-5.199 Def(4)-3.837 AVE_DISP-4.515
8/29/2010 7:36 Tonnes(1)0.727 Def(1)-2.066 Def(2)-1.263 Def(3)-2.040 Def(4)-0.914 AVE_DISP-1.571
2nd Cycle 270T
8/29/2010 8:30 Tonnes(1)-0.245 Def(1)-1.531 Def(2)-0.586 Def(3)-1.410 Def(4)-0.196 AVE_DISP-0.931
8/29/2010 8:30 Tonnes(1)-0.245 Def(1)-1.531 Def(2)-0.586 Def(3)-1.410 Def(4)-0.196 AVE_DISP-0.931
8/29/2010 9:30 Tonnes(1)35.7 Def(1)-2.835 Def(2)-1.421 Def(3)-2.765 Def(4)-1.095 AVE_DISP-2.029
8/29/2010 10:30 Tonnes(1)69.34 Def(1)-3.858 Def(2)-2.388 Def(3)-3.886 Def(4)-2.126 AVE_DISP-3.064
8/29/2010 11:30 Tonnes(1)110.3 Def(1)-5.256 Def(2)-3.690 Def(3)-5.315 Def(4)-3.516 AVE_DISP-4.444
8/29/2010 12:30 Tonnes(1)153.7 Def(1)-6.927 Def(2)-5.219 Def(3)-6.891 Def(4)-5.068 AVE_DISP-6.026
8/29/2010 13:30 Tonnes(1)193.8 Def(1)-8.831 Def(2)-7.028 Def(3)-8.780 Def(4)-6.909 AVE_DISP-7.887
8/29/2010 14:30 Tonnes(1)234.2 Def(1)-11.351 Def(2)-9.532 Def(3)-11.347 Def(4)-9.452 AVE_DISP-10.420
8/29/2010 15:30 Tonnes(1)278.1 Def(1)-14.996 Def(2)-13.033 Def(3)-15.278 Def(4)-13.232 AVE_DISP-14.135
8/29/2010 16:30 Tonnes(1)307.3 Def(1)-18.516 Def(2)-16.682 Def(3)-18.680 Def(4)-16.808 AVE_DISP-17.671
8/29/2010 17:30 Tonnes(1)306.6 Def(1)-18.832 Def(2)-17.029 Def(3)-19.067 Def(4)-17.195 AVE_DISP-18.031
8/29/2010 18:30 Tonnes(1)306 Def(1)-19.038 Def(2)-17.235 Def(3)-19.273 Def(4)-17.401 AVE_DISP-18.237
8/29/2010 19:30 Tonnes(1)307.6 Def(1)-19.292 Def(2)-17.505 Def(3)-19.591 Def(4)-17.687 AVE_DISP-18.519
8/29/2010 20:30 Tonnes(1)306.7 Def(1)-19.416 Def(2)-17.660 Def(3)-19.745 Def(4)-17.827 AVE_DISP-18.662
8/29/2010 21:30 Tonnes(1)306.1 Def(1)-19.499 Def(2)-17.759 Def(3)-19.837 Def(4)-17.925 AVE_DISP-18.755
8/29/2010 22:30 Tonnes(1)305.6 Def(1)-19.574 Def(2)-17.834 Def(3)-19.919 Def(4)-18.054 AVE_DISP-18.899
8/30/2010 0:30 Tonnes(1)304.5 Def(1)-19.677 Def(2)-17.969 Def(3)-20.046 Def(4)-18.112 AVE_DISP-18.951
8/30/2010 1:30 Tonnes(1)304 Def(1)-19.732 Def(2)-18.024 Def(3)-20.101 Def(4)-18.159 AVE_DISP-19.004
continue updating.
Notes-
This is a load cell measuring system, as the load cell measure load directly. The load accuracy is the same over the entire stroke of the hydraulic jack as the load cell measure the load independently of the hydraulic pressure system. Difference in hydraulic pressure gauge reading is expected.
Subscribe to:
Posts (Atom)